DIAMONDBACK®
TACTICAL 4-12X40
VMR-1 (MOA) Reticle | 1 inch Tube
VMR-1 (MOA) Reticle | 1 inch Tube
Exposed tactical turrets built for dialing elevation and windage allow quick and precise bullet drop and wind drift compensation at extended ranges. When we say precise - we mean it. These turrets track better than any Bloodhound and reliably return to zero every time. A zero-reset feature lets you re-index the zero reference marks on both turrets after sight in, while fiber optic rotation indicators integrated into the turrets provide a visual cue of your turret’s position.
Diamondback Tactical 4-12x40 Dimensions (in inches)


| Lengths | heights | ||||||
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 |
| 14.08 | 1.9 | 2.15 | 5.3 | 5.3 | 3.43 | 1.86 | 1.71 |
| Manufacturer | Vortex Optics |
|---|---|
| Objective Lens Diameter | 40 mm |
| Magnification | 4-12x |
| Tube Size | 1 inch |
| Eye Relief | 3.9 inches |
| Field of View | 23.6-7.9 ft/100 yds |
| Turret Style | Tactical |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 12 MOA |
| Max Elevation Adjustment | 70 MOA |
| Max Windage Adjustment | 70 MOA |
| Parallax Setting | 100 yards |
| Length | 14.08 inches |
| Weight | 17.5 oz |
| Product Manual (PDF) | Download |
| Reticle Manual (PDF) | Download |
| Parts Diagram (PDF) | Download |
| XD™ Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
| Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces |
| First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. |
| Tube Size | 30 mm diameter provides maximized internal adjustment and strength. |
| Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
| Shockproof | Rugged construction withstands recoil and impact. |
| Hard Anodized Finish | Highly durable hard-coat anodization provides a low-glare matte surface and helps camouflage the shooter's position. |
| Precision-Glide Erector System | This system ensures the components in the zoom lens mechanism glide smoothly and cleanly through all magnification ranges. |
| Exposed Tactical-Style Turrets | Provide fast, accurate and easily read elevation and windage adjustments. |
| Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
| Radius Bar | Fiber optic turret rotation indicator provides a highly visible and tactile point of reference for turret rotations. |
| Magnification Rib | The raised rib on the magnification ring facilitates fast magnification changes in the heat of action. |


VMR-1 RETICLE
Designed to maximize long distance shooting and ranging abilities, the VMR-1 MOA reticle can be used to effectively determine ranges, holdovers, windage corrections and moving target leads.
Subtension detail for the Diamondback Tactical 4-12x40 riflescope with VMR-1 reticle.
| Manufacturer | Vortex Optics |
|---|---|
| Objective Lens Diameter | 40 mm |
| Magnification | 4-12x |
| Tube Size | 1 inch |
| Eye Relief | 3.9 inches |
| Field of View | 23.6-7.9 ft/100 yds |
| Turret Style | Tactical |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 12 MOA |
| Max Elevation Adjustment | 70 MOA |
| Max Windage Adjustment | 70 MOA |
| Parallax Setting | 100 yards |
| Length | 14.08 inches |
| Weight | 17.5 oz |
| Product Manual (PDF) | https://weaponholder.com/media/manuals/Optics/Vortex/Riflescopes/Diamondback/Tactical/4-12X40/VTX_M-00071-0_DB_T_RS_P_PM_WEB.pdf |
| Reticle Manual (PDF) | https://weaponholder.com/media/manuals/Optics/Vortex/Riflescopes/Diamondback/Tactical/4-12X40/VTX_M-00160-0_DB_T_VMR-1_MOA_RS_P_RM_WEB.pdf |
| Parts Diagram (PDF) | https://weaponholder.com/media/manuals/Optics/Vortex/Riflescopes/Diamondback/Tactical/4-12X40/VTX_DBK-10025_T_RS_C_XVIEW_V1.pdf |